2-level Townhomes
| MLS # | Bldg | Address | BR / BA | SF (Fin/Unf) | Price | Delivery | Specs |
| 68742 | 65 | 1254 Poets Court | 2 / 2.5 | 1,267 / --- | $149,900 | Move in! | View |
| 68746 | 65 | 1266 Poets Court | 3 / 2.5 | 1,306 / --- | $151,900 | Move in! | View |
| 68747 | 65 | 1270 Poets Court | 2 / 2.5 | 1,267 / --- | $152,900 | Move in! | View |
| 68741 | 65 | 1250 Poets Court | 3 / 2.5 | 1,306 / --- | $154,900 | Move in! | View |
3-level Townhomes - Unfinished Basement
| MLS # | Bldg | Address | BR / BA | SF (Fin/Unf) | Price | Delivery | Specs |
| 68619 | 51 | 1241 Frost Place | 2 / 2.5 | 1,267 / 633 | $165,100 | Move in! | View |
| 68620 | 51 | 1245 Frost Place | 2 / 2.5 | 1,267 / 633 | $165,100 | Move in! | View |
| 68621 | 51 | 1249 Frost Place | 2 / 2.5 | 1,267 / 633 | $165,100 | Move in! | View |
| 68617 | 51 | 1233 Frost Place | 3 / 2.5 | 1,306 / 633 | $168,900 | Move in! | View |
| 68618 | 51 | 1237 Frost Place | 3 / 2.5 | 1,306 / 633 | $172,100 | Move in! | View |
3-level Townhomes - Garage & Finished Bonus Room
| MLS # | Bldg | Address | BR / BA | SF (Fin/Unf) | Price | Delivery | Specs |
| 62573 | 52 | 1217 Frost Place | 3 / 2.5 | 1,673 / --- | $178,100 | Move in! | View |
| 62571 | 52 | 1209 Frost Place | 3 / 2.5 | 1,673 / --- | $178,100 | Move in! | View |
| 68622 | 51 | 1253 Frost Place | 2 / 2.5 | 1,900 / --- | $189,900 | Move in! | View |