Download PDFSunTrust Mortgage Home Financing Options
| Sales Price | $178,100 | $178,100 | $165,100 | $165,100 | $151,500 | $151,500 |
| Financing Alternative | VHDA / FHA | FHA | VHDA / FHA | FHA | VHDA / FHA | FHA |
| Terms | 30 | 30 | 30 | 30 | 30 | 30 |
| Percent of Downpayment | 3.5% | 3.5% | 3.5% | 3.5% | 3.5% | 3.5% |
| Loan Amount | $175,732 | $175,732 | $162,905 | $162,905 | $149,881 | $149,881 |
| Interest Rate | 5.50% | 5.00% | 5.50% | 5.00% | 5.50% | 5.00% |
| APR | 6.16% | 5.97% | 6.14% | 5.97% | 6.41% | 6.15% |
| Total Points | 0.00 | 0.50 | 0.00 | 0.50 | 0.00 | 0.50 |
| MONTHLY PAYMENT | ||||||
| Principal & Interest | $998.00 | $943.00 | $925.00 | $875.00 | $851.00 | $805.00 |
| Taxes | $89.95 | $89.95 | $84.63 | $84.63 | $77.29 | $77.29 |
| Hazard Insurance | $31.02 | $31.02 | $29.18 | $29.18 | $26.65 | $26.65 |
| Mortgage Insurance | $79.00 | $79.00 | $73.00 | $73.00 | $61.00 | $61.00 |
| HOA Fee | $10.42 | $10.42 | $10.42 | $10.42 | $10.42 | $10.42 |
| 2nd lien payment | $50.60 | $46.90 | $43.34 | |||
| TOTAL MONTHLY PAYMENT | $1,258.98 | $1,153.38 | $1,169.13 | $1,072.23 | $1,069.70 | $980.36 |
| DOWNPAYMENT | $6,235.00 | $6,235.00 | $5,780.00 | $5,780.00 | $5,318.00 | $5,318.00 |
| SETTLEMENT COSTS | $4,477.54 | $5,356.20 | $4,199.53 | $5,014.06 | $3,909.44 | $4,658.85 |
| SELLER/LENDER CREDIT | ||||||
| TOTAL INVESTMENT | $1,807.54 | $11,591.20 | $1,724.53 | $10,794.06 | $1,632.44 | $9,976.85 |
| 2ND LIEN | $8,905.00 | $8,255.00 | $7,595.00 | |||
| INCOME NEEDED TO QUALIFY | $43,165.00 | $39,545.00 | $40,084.00 | $36,762.00 | $36,663.00 | $36,081.00 |
For program details, please give me a call!
JoDee Lambert, Mortgage Consultant
370 Neff Avenue, Suite FHarrisonburg, VA 22801
(540) 568-1056 office
(540) 568-1018 fax
(540) 421-5745 cell
jodee.lambert@suntrust.com
www.suntrustmortgage.com/jlambert
Member FDIC. *This is not a lock-in rate agreement. Above referenced material are examples only. Restrictions apply. Rate protection subject to time limits. Other restrictions may apply. Some products may not be available in all states. Programs, terms and conditions subject to change without notice. Subject to credit approval. All referenced trade/service marks are the property of their respective companies.
